| Team Web Sites (sorted by League qualified to for 2004-2006 Season) (Click on team name or logo to open team web site in new browser window) |
| League "A" |
|  La Dama Clavada (A-1) http://www.ladamaclavada.ladac.org.ar/ |  Alpine-Rookies (A-2) http://www.members.a1.net/alpine_rookies/intro.htm |  NSEL30 (A-1) http://www.vsbk.lt/ |
|  White Bishop Chess Team (A-1) http://tables.iccf.com/email/ChLeague/2004/tables/clagr1.htm |  Schachfreunde Gerresheim 1986 (A-2) http://schachfreunde-gerresheim.de/index.htm | |
|  Chess Base User Club (A-1) http://www.reviewscience.com/ChessBaseUserClub.html |  Lithuanian chess club "Baltijos Lyga" (A-2) http://www.baltijoslyga.lt/ | |
| | | |
| League "B" |
|  Aljechin's Erben (B-2) http://www.aljechins-erben.de/ |  Gaia (B-2) http://www.mclink.it/personal/MI4943/ |  Vesuvian Chess Team (B-3) http://www.angelfire.com/theforce/vesuvianchessteam/VCThome.htm |
|  Forster SC 95 (B-1) http://www.forster-sc95.de/ |  Grupo Xadrez do Porto (B-1) http://www.gxp.pt/ | |
|  Imperium Szachow Wieruszow (B-1) http://www.szachownica.pl/iccf/ | | |
| | | |
| | | |
| League "C" |
|  Springer St. Tönis (C-1) http://www.iccf-webchess.com/EventCrossTable.aspx?id=51 |  Le Courrier des Echecs (C-1) http://www.iccf-webchess.com/EventCrossTable.aspx?id=51 | |
|  CC-Vikings (C-1) http://www.iccf-webchess.com/EventCrossTable.aspx?id=51 | | |
| |  The Gambiteers Guild (C-1) http://www.iccf-webchess.com/EventCrossTable.aspx?id=51 | |
|  Povazske Podhradie (SLOVAKIA) (C-6) http://tables.iccf.com/email/ChLeague/2004/tables/clcgr6.htm |  The Back Rank Mates (C-3) (no web site) http://tables.iccf.com/email/ChLeague/2004/tables/clcgr3.htm | |
| |  Magic 4 (C-3) http://tables.iccf.com/email/ChLeague/2004/tables/clcgr3.htm |  The Norsemen (C-4) (no web site) http://tables.iccf.com/email/ChLeague/2004/tables/clcgr4.htm |
| | | |
| |  |  |
| League "D" |
|  Annunnakki CC (D-1) (no web site) http://www.iccf-webchess.com/EventCrossTable.aspx?id=52 | |  The Lewis Chessmen (D-3) (no web site) http://www.iccf-webchess.com/EventCrossTable.aspx?id=52 |
|  International Classic Team (D-2) (no web site) http://tables.iccf.com/email/ChLeague/2004/tables/cldgr2.htm | | |
|  Caballeros 64 (D-2) (no web site) http://tables.iccf.com/email/ChLeague/2004/tables/cldgr2.htm |  Mitropa Schachfreunde (D-4) http://tables.iccf.com/email/ChLeague/2004/tables/cldgr4.htm |  Moa Chess Club Torino (D-2) http://tables.iccf.com/email/ChLeague/2004/tables/cldgr2.htm |
|  Knight Fighters (D-1) (no web site) http://www.iccf-webchess.com/EventCrossTable.aspx?id=52 |   Spessart-Rottweiler (D-5) (no web site) http://tables.iccf.com/email/ChLeague/2004/tables/cldgr5.htm |   Malaga 64 (D-7) (no web site) http://tables.iccf.com/email/ChLeague/2004/tables/cldgr7.htm |
|  TGGT (D-1) http://www.iccf-webchess.com/EventCrossTable.aspx?id=52 (no web site) |  ChessOwls Brave Knights (D-3) http://www.chessowls.org/Championsleague/html/1/4/IDffe4c30944-76291a83.htm | |
|  CS Otelul Galati (D-7) (no web site) http://tables.iccf.com/email/ChLeague/2004/tables/cldgr7.htm |  SK Joly Lysá nad Labem (D-5) http://championsleague.kvalitne.cz/ |  Jackal Fighters (D-4) http://www.jackal.dk/ |
|  Club Escacs Novelda (D-2) http://tables.iccf.com/email/ChLeague/2004/tables/cldgr2.htm | | |
| Fast Track |
|  Four Wise Arbiters (FT-1) http://www.iccf-webchess.com/EventCrossTable.aspx?id=53 |  ChessOwls Smart View (FT-2) http://tables.iccf.com/email/ChLeague/2004/tables/clfgr2.htm |  ChessOwls Intercontinental (FT-1) http://www.iccf-webchess.com/EventCrossTable.aspx?id=53 |
| Zugzwang Bocholt Team 6 (FT-2) | | |
No comments:
Post a Comment